Source: The wood Database
| Wood Species |
Reaction |
Area(s) Affected |
Potency |
| Abura | irritant, nausea, giddiness, and vomiting | ||
| African Blackwood | irritant, sensitizer | ||
| African Boxwood | irritant, headache, asthma | ||
| Afrormosia | irritant, nervous system effects, asthma, splinters go septic | ||
| Afzelia | irritant, sneezing | ||
| Agba | irritant | ||
| Ailanthus | irritant | ||
| Albizia | irritant, nausea, pink eye, giddiness, nose bleeds | ||
| Alder (Alnus genus) | irritant | ||
| Alligator Juniper | irritant |
|
|
| Alpine Ash | irritant | ||
| Amboyna | irritant, asthma |
|
|
| Andiroba | irritant, sneezing | ||
| Araracanga | irritant, asthma | ||
| Ash (Fraxinus genus) | irritant | ||
| Ash, Mountain | irritant | ||
| Australian Blackwood | irritant, sensitizer, asthma | ||
| Australian Cashew Nut | irritant, skin lesions, nosebleeds | ||
| Avodire | irritant, nose bleeds, internal bleeding, asthma | ||
| Balsa | irritant | ||
| Bamboo | irritant | ||
| Batai | irritant, sneezing | ||
| Birch (Betula genus) | irritant, sensitizer, nausea | ||
| Black Cherry | wheezing, giddiness | ||
| Black Locust | irritant, nausea | ||
| Blackbean | irritant | ||
| Bloodwood | irritant, excessive thirst, salivation, nausea | ||
| Bloodwood, Red (Australian) | irritant | ||
| Blue Gum | irritant | ||
| Blue Mahoe | sneezing | ||
| Bocote | cross reactions possible once sensitivity to other woods have developed | ||
| Bosse | irritant, sensitizer, asthma, nausea, headache | ||
| Box, White | irritant, rash | ||
| Boxwood | irritant, sensitizer | ||
| Brazilwood | irritant, headache, nausea, swelling skin, blisters | ||
| Brigalow (Acacia harpophylla) | irritant | ||
| Brownheart | irritant | ||
| Bubinga | irritant, lesions | ||
| Buckthorn | irritant, sap can cause dermatitis | ||
| Bulletwood | irritant | ||
| Camphor | irritant, asthma, headaches, giddiness | ||
| Cashew | irritant, sensitizer | ||
| Catalpa | irritant | ||
| Cedar, Alaskan Yellow | irritant | ||
| Cedar, Aromatic Red | irritant |
|
|
| Cedar, Atlantic White | irritant | ||
| Cedar, Australian Red | irritant, asthma, migraine, giddiness, bronchitis, stomach cramps, NPC (rare) | ||
| Cedar, Incense | irritant, rashes | ||
| Cedar of Lebanon | irritant, asthma, runny nose, respiratory disorders | ||
| Cedar, Northern White | irritant, asthma | ||
| Cedar, Port Orford | irritant, runny nose, asthma, kidney problems (diuresis) | ||
| Cedar, Spanish | irritant | ||
| Cedar, Southern Red | irritant | ||
| Cedar, Western Red | irritant, sensitizer, runny nose, asthma, nervous system effects, NPC (rare) | ||
| Chechen | irritant, sensitizer | ||
| Chestnut, Chinese (Castanea mollissima) | irritant | ||
| Chestnut, Sweet | irritant, sensitizer | ||
| Chico Zapote | irritant (nasal) | ||
| Chinaberry | irritant, headaches | ||
| Cocobolo | irritant, sensitizer, nausea, asthma, pink eye | ||
| Cocuswood | irritant | ||
| Coolibah | irritant | ||
| Copaia | irritant | ||
| Crow’s Ash | irritant | ||
| Cuban Mahogany | irritant |
|
|
| Cypress | sensitizer | ||
| Cypress, Australian | irritant, asthma, swelling of eyelids, boils, NPC (rare) | ||
| Cypress, Gowen | irritant | ||
| Cypress, Leyland | irritant | ||
| Cypress, Mediterranean | irritant, rashes, headaches | ||
| Cypress, Mexican | irritant | ||
| Cypress, Monterey | irritant | ||
| Dahoma | irritant, sensitizer | ||
| Dead Finish (Acacia tetragonophylla) | irritant, splinters go septic | ||
| Douglas-fir | irritant, giddiness, runny nose, splinters go septic, nausea | ||
| Ebony (Diospyros genus) | irritant, sensitizer, pink eye | ||
| Ebony, Brown | irritant | ||
| Ebony, Macassar | irritant, sensitizer | ||
| Ekki | irritant | ||
| Elm (Ulmus genus) | irritant, sensitizer, NPC (rare) | ||
| European Beech | irritant, sensitizer, NPC (rare) | ||
| Eyoum | irritant | ||
| Fir (Abies genus) | irritant | ||
| Fir, Balsam | irritant | ||
| Freijo | irritant, sensitizer, dryness/thirst | ||
| Garapa | irritant | ||
| Gedu Nohor | irritant | ||
| Goncalo Alves | sensitizer | ||
| Grasstree | irritant | ||
| Greenheart | sensitizer, wheezing, severe throat irritation, splinters go septic, cardiac and intestinal disorders | ||
| Guanacaste | irritant | ||
| Gum, Lemon-Scented | irritant | ||
| Gum, Spotted | irritant, rashes | ||
| Gum, Yellow | irritant | ||
| Hackberry | irritant | ||
| Hemlock, Eastern | irritant | ||
| Hemlock, Mountain | irritant | ||
| Hemlock, Western | irritant, runny nose, NPC (rare) | ||
| Hophornbeam | irritant | ||
| Hornbeam (Carpinus genus) | irritant | ||
| Idigbo | irritant | ||
| Imbuia | irritant | ||
| Indian Beech (Pongamia pinnata) | irritant | ||
| Indian Laurel | irritant | ||
| Ipe | irritant, headache, asthma, vision effects | ||
| Iroko | irritant, sensitizer, asthma, boils, giddiness, HP | ||
| Ironwood, Desert | irritant, sneezing, coughing | ||
| Jacareuba | irritant, fainting, insomnia, kidney damage | ||
| Jarrah | irritant | ||
| Jatoba | irritant |
|
|
| Jelutong | irritant | ||
| Juniper, Phoenician (Juniperus phoenicea) | irritant, headache, nausea | ||
| Karri | irritant | ||
| Katalox | irritant | ||
| Keruing | irritant | ||
| Kingwood | irritant, sensitizer, pink eye | ||
| Koto | irritant | ||
| Laburnum |
constitutional effects (nausea, vomiting, headaches); direct toxin | N/A | |
| Lacewood | irritant | ||
| Larch (Larix genus) | irritant, hives, lesions | ||
| Leadwood (Combretum genus) | irritant | ||
| Lebbeck | irritant | ||
| Lignum Vitae | irritant | ||
| Limba | irritant, hives, splinters go septic, asthma, bleeding of the nose and gums | ||
| Machiche | irritant | ||
| Magnolia (Magnolia genus) | asthma, runny nose | ||
| Mahogany, African | irritant, sensitizer, NPC (rare) | ||
| Mahogany, Honduran | irritant, sensitizer, boils, nausea, giddiness, asthma, HP | ||
| Mahogany, Santos | irritant | ||
| Makore | irritant, nausea, headache, giddiness, nervous system and blood effects | ||
| Mango | irritant | ||
| Mansonia | irritant, sensitizer, nausea, sneezing, headaches, nosebleeds, splinters go septic, asthma, giddiness, cardiac disorders | ||
| Maple (Acer genus) | irritant, sensitizer, asthma; HP in spalted maple | ||
| Maple, Queensland | irritant | ||
| Marupa | irritant | ||
| Meranti (Shorea genus) | irritant | ||
| Merbau | irritant | ||
| Mesquite (Prosopis genus) | irritant | ||
| Messmate | irritant, asthma | ||
| Milky Mangrove (Excoecaria agallocha) |
sap is poisonous, causes irritation to eyes and/or temporary blindness, headache, burning of throat, blistering of skin | ||
| Mimosa | irritant | ||
| Missanda | irritant, headache, giddiness, nausea, disorders of bowels and stomach | ||
| Moabi | irritant (mucous membranes) | ||
| Molopangady (Breonia madagascariensis) | irritant, sores | ||
| Monkeypod | irritant | ||
| Mora | irritant | ||
| Movingui | irritant | ||
| Muhuhu | irritant | ||
|
Mulga (Acacia aneura) |
irritant, headache, nausea, wood contains a virulent poisonous principle used for spear heads by aboriginals | ||
| Muninga | irritant, asthma, bronchitis | ||
| Myrtle | irritant, sensitizer | ||
| Myrtle, Tasmanian | irritant | ||
| Narra | irritant, asthma | ||
| New Zealand White Pine | irritant | ||
| Norway Spruce | irritant, asthma | ||
| Nyatoh | irritant | ||
| Oak (Quercus genus) | irritant, sensitizer, asthma, NPC (rare) | ||
| Obeche | irritant, sensitizer, runny nose, sneezing, hives, asthma | ||
| Okoume | irritant, cough, asthma, pink eye | ||
| Oleander (Nerium oleander) | irritant, nearly every part of the plant is toxic, cardiac effects | ||
| Olive | irritant, sensitizer | ||
| Opepe | irritant, sensitizer, nervous system effects | ||
| Osage Orange | irritant, sap can cause dermatitis | ||
| Osage Orange, Argentine | irritant, sap can cause dermatitis | ||
| Padauk (Pterocarpus genus) | irritant, sensitizer, nausea, asthma | ||
| Palm (Arecaceae family) | irritant, constitutional effects | ||
| Parinari (Parinari genus) | irritant | ||
| Partridgewood | irritant, hives, coughing | ||
| Pau Ferro | irritant, sensitizer | ||
| Pau Marfim | irritant | ||
| Pau Rosa | irritant | ||
| Pau Santo | irritant | ||
| Peroba Rosa | irritant, sensitizer, nausea, asthma | ||
| Persimmon | irritant | ||
| Pheasantwood | cavities in the wood can contain powder that is an irritant, skin discoloration | ||
| Pine (Pinus genus) | irritant, runny nose, asthma | ||
| Pine, Huon | irritant | ||
| Pistachio | irritant | ||
| Poison Walnut (Cryptocarya pleurosperma) |
bark irritating to skin, dust may cause asthma, nausea, giddiness, sap is toxic and corrosive | ||
| Poplar | irritant, blisters, asthma, bronchitis | ||
| Primavera | irritant, sensitizer | ||
| Purpleheart | irritant, sensitizer, nausea | ||
| Quebracho | irritant, nausea, NPC (rare) | ||
| Quina | irritant | ||
| Ramin | irritant, splinters go septic, asthma | ||
| Redwood | irritant, sensitizer, asthma, HP, NPC (rare) | ||
| Rengas | sap is strongly irritating, blisters, ulcers, fever, constitutional effects | ||
| Rhodesian Teak | irritant | ||
| Rose Butternut | irritant, pink eye | ||
| Rosewood (Dalbergia genus) | irritant, sensitizer, asthma | ||
| Rosewood, Brazilian | irritant, sensitizer | ||
| Rosewood, East Indian | irritant, sensitizer | ||
| Rosewood, Siamese | irritant, rash, hives, sensitizer | ||
| Rubberwood | irritant, sensitizer (latex allergy) | ||
| Saffron-Heart (Halfordia scleroxyloa) | irritant, splinters go septic, lung congestion | ||
| Sassafras | sensitizer, nausea, respiratory, direct toxin, NPC (rare) | ||
| Sapele | irritant, sneezing | ||
| Satinwood, East Indian | irritant, headache, diarrhea, sensitizer | ||
| Satinwood, West Indian | irritant, diarrhea, rash, blisters, sensitizer | ||
| Shittim (Acacia seyal) | irritant, coughing | ||
| Silky Oak, Northern | irritant | ||
| Silky Oak, Southern | irritant, sap may cause blistering of skin, eyelid inflammation | ||
| Sissoo | irritant | ||
| Slash Pine | irritant, asthma | ||
| Snakewood | irritant | ||
| Sneezewood | irritant, oils within the wood cause violent sneezing | ||
| Spruce (Picea genus) | irritant, sensitizer | ||
| Sucupira | irritant | ||
| Sugi | unspecified allergenicity | ||
| Sumac (Rhus genus) | irritant, bark may cause blisters | ||
| Sweetgum | irritant | ||
| Tambootie | irritant, diarrhea, blindness, direct toxin | ||
| Tatajuba | irritant | ||
| Teak | irritant, sensitizer, rash, nausea, asthma, vision effects, pink eye, HP | ||
| Thuya | irritant |
|
|
| Turpentine | irritant, swelling | ||
| Tzalam | cold-like symptoms | ||
| Utile | irritant | ||
| Verawood | sneezing | ||
| Walnut, African | irritant, systemic effects, NPC (rare) | ||
| Walnut, Black | irritant, sensitizer, NPC (rare) | ||
| Walnut, English | irritant, NPC (rare) | ||
| Wamara | irritant | ||
| Wenge | irritant, sensitizer, splinters go septic, nervous system effects, abdominal cramps | ||
| Western Hemlock | irritant, NPC (rare) | ||
| Western Juniper (Juniperus occidentalis) | irritant |
|
|
| White Peroba | irritant, sensitizer, asthma | ||
| Willow (Salix genus) | sensitizer, nausea, NPC (rare) | ||
| Yew (Taxus genus) |
irritant, nausea, headache, cardiac effects, direct toxin | ||
| Yellowheart | irritant |
|
|
| Zebrawood | sensitizer | ||
| Ziricote | cross reactions possible once sensitivity to other woods have developed | ||
| Zitan | irritant, vomiting | |